Round Bar Weight Chart, Size Chart, Dimension Chart in mm kg Ft. Round Bar is a long, cylindrical metal bar with several industrial and commercial applications. The most common application is for shafts. Round bar is available in Hot-Rolled Steel, Cold-Rolled Steel, Aluminum, Stainless Steel, and other metals. The corrosion resistance of Stainless Steel Round Bars is outstanding. Stainless Steel can survive high acidity levels and may be used in chlorinated or alkaline environments. If you require any shape, size, materials, and weight of Round Bar, then email us at info@neptunealloys.com or call us at +91 9619664794.
Stainless Steel Round Bars are utilized in many sectors because of their strength and resistance to corrosion. Neptune Alloys is a renowned supplier of Stainless Steel Round Bar in India. It is available to us in various configurations, including round, square, hexagonal, and other extruded shapes.
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Size
|
Ovality
|
Weight
|
Length |
up to 25 mm ± 0.5 mm 25 mm to 35 mm ± 0.6 mm 35 mm to 50 mm ± 0.8 mm 50 mm to 80 mm ± 1 mm 80 mm to 100 mm ± 1.3 mm 100 mm and above ± 1.6 % of the diameter.
|
± 75 % of total tolerance specified on the size.
|
10 mm to 16 mm ± 5 %
16 mm and above ± 3 % |
For fixed-length : ± 100 mm
|
Dia | Weight | Dia | Weight |
(mm) | per meter (kg) | (in) | per meter (kg) |
3mm | 0.06 | 1/8″ | 0.06 |
4mm | 0.10 | 3/16″ | 0.14 |
5mm | 0.16 | 1/4″ | 0.25 |
6mm | 0.22 | 5/16″ | 0.39 |
7mm | 0.30 | 3/8″ | 0.56 |
8mm | 0.40 | 7/16″ | 0.77 |
10mm | 0.62 | 1/2″ | 1.00 |
12mm | 0.89 | 9/16″ | 1.22 |
14mm | 1.22 | 5/8″ | 1.56 |
15mm | 1.40 | 11/16″ | 1.89 |
16mm | 1.59 | 3/4″ | 2.25 |
18mm | 2.01 | 7/8″ | 3.07 |
20mm | 2.48 | 1″ | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Dia | Weight | Dia | Weight |
(mm) | per metre (kg) | (in) | per metre (kg) |
25mm* | 3.88 | 1″ | 4.03 |
30mm* | 5.58 | 1 1/8 “ | 5.07 |
35mm | 7.60 | 1 1/4 “ | 6.25 |
40mm* | 9.93 | 1 3/8″ | 7.57 |
45mm | 12.56 | 1 1/2″ | 9.01 |
60mm | 22.30 | 1 5/8″ | 10.60 |
50mm* | 15.50 | 1 3/4″ | 12.20 |
1 7/8″ | 14.10 | ||
2″ | 16.00 | ||
2 1/8″ | 18.10 | ||
2 1/4″ | 20.30 | ||
2 3/8″ | 22.60 | ||
2 1/2 | 25.00 | ||
2 5/8″ | 27.60 | ||
2 3/4″ | 30.30 | ||
3″ | 36.00 |
Dia | Weight | Dia | Weight |
(in) | per metre (kg) | (in) | per metre (kg) |
3 1/4″ | 42.90 | 4 3/4″ | 91.70 |
3 1/2″ | 49.80 | 5″ | 102.00 |
3 3/4″ | 57.10 | 5′ 1/2 | 123.00 |
4″ | 65.00 | 6″ | 146.00 |
4 1/4″ | 73.40 | 7″ | 199.00 |
4 1/2 | 82.30 |
Dia (mm) |
Weight per metre (kg) |
Dia (in) |
Weight per metre (kg) |
3mm | 0.06 | 1/8″ | 0.06 |
4mm | 0.10 | 3/16″ | 0.14 |
5mm | 0.16 | 1/4″ | 0.25 |
6mm | 0.22 | 5/16″ | 0.39 |
8mm | 0.40 | 3/8″ | 0.56 |
10mm | 0.62 | 7/16″ | 0.77 |
12mm | 0.89 | 1/2 | 1.00 |
15mm | 1.40 | 9/16″ | 1.27 |
20mm | 2.48 | 5/8″ | 1.56 |
25mm | 3.88 | 11/16″ | 1.89 |
3/4″ | 2.25 | ||
7/8″ | 3.07 | ||
1″ | 4.03 |
Dia (mm) |
Weight per metre (kg) |
Dia (in) |
Weight per metre (kg) |
25mm | 3.88 | 1″ | 4.03 |
30mm | 5.58 | 1 1/8″ | 5.07 |
40mm | 9.93 | 1 1/4″ | 6.25 |
50 mm | 15.50 | 1 3/8″ | 7.57 |
60 mm | 22.30 | 1 1/2″ | 9.01 |
1 5/8″ | 10.60 | ||
1 3/4 | 12.20 | ||
2″ | 16.00 | ||
2 1/4″ | 20.30 | ||
2 1/2 | 25.00 | ||
2 3/4″ | 30.30 | ||
3″ | 36.00 |
Dia (in) | Weight per metre (kg) |
Dia (in) | Weight per metre (kg) |
3″ | 36.00 | 6 1/2″ | 172.00 |
3 1/4″ | 42.90 | 7″ | 199.00 |
31/2″ | 49.80 | 7 1/2″ | 229.00 |
3 3/4″ | 57.10 | 8″ | 260.00 |
4″ | 65.00 | 8 1/2″ | 294.00 |
4 1/4″ | 73.40 | 9″ | 329.00 |
4 1/2″ | 82.30 | 10″ | 406.00 |
5″ | 102.00 | 11″ | 492.00 |
5 1/4″ | 111.98 | 12″ | 585.00 |
5 1/2″ | 123.00 | 340mm | 728.00 |
5 3/4″ | 134.00 | 16″ | 1040.00 |
6″ | 146.00 |
Dia (in) | Weight per metre (kg) |
Dia (in) | Weight per metre (kg) |
3″ | 36.00 | 6 1/2″ | 172.00 |
3 1/4″ | 42.90 | 7″ | 199.00 |
31/2″ | 49.80 | 7 1/2″ | 229.00 |
3 3/4″ | 57.10 | 8″ | 260.00 |
4″ | 65.00 | 8 1/2″ | 294.00 |
4 1/4″ | 73.40 | 9″ | 329.00 |
4 1/2″ | 82.30 | 10″ | 406.00 |
5″ | 102.00 | 11″ | 492.00 |
5 1/4″ | 111.98 | 12″ | 585.00 |
5 1/2″ | 123.00 | 340mm | 728.00 |
5 3/4″ | 134.00 | 16″ | 1040.00 |
6″ | 146.00 |
Dia | Weight | Dia | Weight |
(mm) | per metre (Kg) | (in) | per metre (Kg) |
25mm* | 3.91 | 7/8″ | 3.09 |
30mm* | 5.63 | 1″* | 4.03 |
32mm | 6.40 | 1 1/8″* | 5.11 |
35mm* | 7.66 | 11/4″ * | 6.30 |
40mm* | 10.00 | 1 3/8″* | 7.63 |
45mm | 12.70 | 1 1/2″* | 9.08 |
50mm | 15.60 | 1 5/8″* | 10.70 |
60mm* | 22.50 | 1 3/4″* | 12.40 |
1 7/8* | 14.20 | ||
2″* | 16.10 | ||
2 1/8″* | 18.20 | ||
2 1/4″ * | 20.40 | ||
2 3/8″* | 22.80 | ||
2 1/2″* | 25.20 | ||
2 5/8″ | 27.80 | ||
2 3/4″* | 30.50 | ||
3″* | 36.30 |
Dia (in) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
3″ | 36.30 | 185mm | 217.00 |
3 1/4″ | 43.20 | 7 1/4″ | 215.00 |
3 ½” | 50.20 | 7 /12″ | 230.00 |
3 3/4″ | 57.60 | 8″ | 262.00 |
4″ | 65.50 | 8 ½” | 296.00 |
4 1/4″ | 73.90 | 220mm | 307.00 |
4 1/2″ | 82.90 | 9″ | 332.00 |
4 3/4″ | 92.40 | 9 1/2″ | 370.00 |
5″ | 102.00 | 10″ | 409.00 |
5 1/4″ | 113.00 | 10 1/2″ | 451.00 |
5 1/2″ | 123.00 | 11 | 495.00 |
5 3/4″ | 135.00 | 12 | 590.00 |
6″ | 147.00 | 340mm | 734.00 |
6 1/4″ | 160.00 | 14 | 802.00 |
6 1/2″ | 173.00 | 16 | 1049.00 |
7″ | 201.00 |
Our brand name, Neptune Alloys, stands for on-time deliveries, competitive pricing, and high-quality Stainless Steel Round Bar, our buyers are familiar with it. Stainless Steel Round Bar has also been delivered to various locations and businesses throughout India. If you have any questions about our products or services, email us at info@neptunealloys.com or a WhatsApp message at +91 96196 64794 with your specifications.
Product Supplied | City |
Stainless Steel Round Bar Supplied To Oil & Gas Industry | Rajkot, Gujarat |
All types of Stainless Steel Round Bar Supplied | Ahmedabad, Gujarat |
Stainless Steel Round Bar | Delhi, New Delhi |
Carbon Steel Round Bar | Chennai, Kolkata, Pune |
Choose Neptune Alloys for optimum quality Stainless Steel Round Bar made with high-grade steel, globally approved with Best Service in the business.
We supply Stainless Steel Round Bars from a genuine guaranteed raw material with a material test certificate, Mill TC 3.1.b available with all supplies.
Stainless Steel Round Bar Supplying to the following cities in India | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Thane | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Bhopal | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Copyright © Neptune Alloys. All Rights Reserved | Privacy Policy | Terms & Conditions | Sitemap