Neptune Alloys is a prominent Pipe Fittings Supplier in Mumbai, India. We used high-quality raw materials and produced them with accuracy. Pipe Fittings are designed to be welded on-site at their end to connect pipes and allow for route modifications. Pipe Fitting goods are created and manufactured to meet international quality requirements. Pipe Fitting is one of our most popular products in the Metal Market. We are an ISO 9001:2008 accredited firm that has been in business since 2007. We provide all of our clients market-leading rates on Pipe Fitting, with a large supply of standard grades, sizes, and kinds available for rapid delivery anywhere around the globe.
Neptune Alloys is India's largest stockholder, supplier, supplier, importer, and exporter of Pipe Fittings due to its performance and dependability. We're primarily made to regulate and assist the movement of liquids, gases, and other materials. Pipe Fitting Stub End – Lap Joints, Pipe Fitting End Caps, Pipe Fitting Nipple, and many more varieties of pipe fitting are available from us.
Pipe Fittings include features like smooth finish, compact design, resistance against corrosion, longer shelf life, etc. There are different types of pipe fitting used for different needs. Pipe Fittings used in piping work are mainly SS Pipe Elbow, SS Pipe Tee, SS Pipe Reducer, SS Pipe Union, SS Pipe Coupling, SS Pipe Cross, SS Pipe Cap, SS Pipe Lap Joint, Stainless Steel Pipe Flanges, SS Pipe Bush, SS Pipe Nipple, SS Pipe Plug, and other Pipe Fittings.
Specifications | ASTM A815 / ASME SA815 |
Size | Seamless Pipe Fittings: 1/2″ – 10″, Welded Pipe Fittings: 1/2″ – 48″ |
Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Thickness | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
Type | Seamless / Welded / Fabricated |
Neptune Alloys offers Pipe Fitting in India. These Pipe Fitting are used in various industries. Neptune Alloys are the best in supplying a variety of Pipe Fitting. We offer a wide range of Pipe Fitting.
Neptune Alloys is known as one of the largest Pipe Fitting Elbow Suppliers and Manufacturers in India.
Neptune Alloys is known as one of the largest Pipe Fitting Tee Suppliers and Manufacturers in India.
Neptune Alloys is known as one of the largest Pipe Fitting Reducer Suppliers and Manufacturers in India.
Neptune Alloys is known as one of the largest Pipe Fitting Nipple Suppliers and Manufacturers in India.
Neptune Alloys is known as one of the largest Pipe Fitting Coupling Suppliers and Manufacturers in India.
Neptune Alloys is known as one of the largest Pipe Fitting Bend Suppliers and Manufacturers in India.
Neptune Alloys is known as one of the largest Pipe Fitting Cross Tee Suppliers and Manufacturers in India.
Neptune Alloys is known as one of the largest Pipe Fitting End Cap Suppliers and Manufacturers in India.
Neptune Alloys is known as one of the largest Stub End Lap Joint Suppliers and Manufacturers in India.
Stainless Steel Pipe Fittings | ASTM A403 WP Gr. 304, 304H, 304L, 309, 310, 316, 316L, 316TI, 316H, 317L, 321, 347, 904L |
Carbon Steel Pipe Fittings | ASTM A234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Low-Temperature Carbon Steel Pipe Fittings | ASTM A420 WPL3 , A420WPL6 |
Alloy Steel Pipe Fittings | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel Pipe Fittings | ASTM A 815, UNS NO S 31803, S 32205, S 32760, S 32750 |
Pipe Fittings Nominal Size | Pipe Fittings Outside Diameter Y |
Wall Thickness T (Pipe Fittings Schedule) |
45 Deg. Pipe Fittings LR Centre to Face B | 45 Deg. Pipe Fittings LR Weight |
90 Deg. Pipe Fittings LR Centre to Face A | 90 Deg. Pipe Fittings LR Weight | 90 Deg. Pipe Fittings SR Centre to Face A | 90 Deg. Pipe Fittings SR Weight | ||
mm | in | mm | mm | Schedule | mm | kg | mm | kg | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
Pipe Fittings are precision-made components used in the Instrumentation and Process lines to connect, divert, or shut pipe/tube ends. These Pipe fittings have been precisely machined threads to ensure that the joints are reliable and leak-free.
Neptune Alloys mainly supplies Industrial Pipe Fitting. Each Pipe Fitting passes stringent quality control tests at different production stages. Each Pipe Fitting is perfect. Each Pipe Fitting is tested at our in-house modern facilities per the latest Indian / International Standards of Quality for Testing. Standardization of Pipe Fitting components manufacturing is done, ensuring easy interchangeability; hence, maintenance becomes easy and quick. Neptune Alloys specializes in the production of industrial Pipe Fitting.
Choose Neptune Alloys for high-quality Pipe Fitting manufactured of high-grade steel that is globally authorized, as well as the best customer service in the industry. Our products are known for their longevity, dependability, and high tensile strength. Pipe Fitting is made from genuine assured raw materials, with material test certificates, hydraulic test certificates, and Mill TC 3.1.b accessible with every order.
Round Bar Supplier in India, Sheet and Plate Supplier in India, Wire Supplier in India, We supply Forged Circle and Ring to the following cities in India | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Thane | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Bhopal | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Copyright © Neptune Alloys. All Rights Reserved | Privacy Policy | Terms & Conditions | Sitemap